<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABD Technology &#124; Durham, NC</title>
	<atom:link href="http://abdtechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abdtechnology.com</link>
	<description>Web Design, Hosting, Marketing, IT Solution, SEO, SEM Service</description>
	<lastBuildDate>Thu, 17 May 2012 14:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Project Glass: One day &#8211; SOON</title>
		<link>http://abdtechnology.com/design-development-news/google-project-glass-one-day-soon/</link>
		<comments>http://abdtechnology.com/design-development-news/google-project-glass-one-day-soon/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:27:45 +0000</pubDate>
		<dc:creator>Siddig Abdelkarim</dc:creator>
				<category><![CDATA[Design & Development]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[project Glass]]></category>
		<category><![CDATA[projectglass]]></category>
		<category><![CDATA[wearable computing]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/?p=2678</guid>
		<description><![CDATA[Google believe technology should work for you — to be there when you need it and get out of your way when you don&#8217;t. &#160; A team within our Google[x] group started Project Glass to build this kind of technology, one that helps you explore and share your world, putting you back in the moment. Follow along with us at http://g.co/projectglass as we share some of our ideas and stories. We&#8217;d love to hear yours, too. What would you like to see from Project Glass? &#160;]]></description>
			<content:encoded><![CDATA[<p>Google believe technology should work for you — to be there when you need it and get out of your way when you don&#8217;t.</p>
<div style="max-width:WIDTHpx;" ><iframe src="http://www.youtube.com/embed/9c6W4CCU9M4?wmode=transparent" width="WIDTH" height="HEIGHT" ></iframe></div>
<p>&nbsp;</p>
<p>A team within our Google[x] group started Project Glass to build this kind of technology, one that helps you explore and share your world, putting you back in the moment.<br />
<a href="http://abdtechnology.com/wp-content/uploads/2012/05/google-glass_photos.jpg"><img class=" wp-image-2680 alignleft" style="margin: 10px;" title="google-glass_photos" src="http://abdtechnology.com/wp-content/uploads/2012/05/google-glass_photos.jpg" alt="" width="232" height="264" /></a><br />
Follow along with us at <a title="http://g.co/projectglass" dir="ltr" href="http://g.co/projectglass" rel="nofollow" target="_blank">http://g.co/projectglass</a> as we share some of our ideas and stories. We&#8217;d love to hear yours, too. What would you like to see from Project Glass?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://abdtechnology.com/design-development-news/google-project-glass-one-day-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for creating high quality sites</title>
		<link>http://abdtechnology.com/design-development-news/tips-for-creating-high-quality-sites/</link>
		<comments>http://abdtechnology.com/design-development-news/tips-for-creating-high-quality-sites/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:06 +0000</pubDate>
		<dc:creator>Siddig Abdelkarim</dc:creator>
				<category><![CDATA[Design & Development]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/2013web/?p=2334</guid>
		<description><![CDATA[We receive a lot of questions from publishers wanting to know best practices to grow your businesses with AdSense. While there&#8217;s no one right answer, our advice continues to be to focus on creating high quality content and delivering the best possible user experience on your websites. Here are some key suggestions on how to design and organize your website content with an overall emphasis on the quality of the site. Don&#8217;t create multiple pages or sites with duplicate content. We encourage you to create high quality sites rather than a large quantity of sites. Focusing on one site and making it richer in information and authentic in content not only benefits users, but also helps you win more of them. When users are browsing online, they want to find what they&#8217;re looking for quickly and easily without combing through endless multiple pages, subdomains, or sites with substantially generic or duplicate content. If you have pages or sites that are similar in content or template design, consider consolidating the pages or sites into one.   Provide content that gives users a reason to visit, and return, to your site. When you create content on your site, it’s important to ask yourself if the page provides substantial value or service when compared to sites covering similar subjects. It&#8217;s worth the effort to create original content that sets your site apart from the rest. This will provide useful search results and keep your visitors coming back.   Provide the information or service promised. Some publishers create sites that appear to offer a product or service, but instead trick users into navigating through several pages and viewing ads. This results in a negative user experience, and causes your site to be perceived as untrustworthy. Use keywords appropriately and in context with your content and make sure users are able to easily navigate through the site to find what products, goods, or services are promised. There’s no shortcut to success. Building high quality site takes effort and time. However, we’ve seen that publishers who focus on their users instead of using quick and deceptive techniques are the real winners and experience long-term revenue growth and success in our network. For more information, check out Google Webmaster Guidelines and the policy section of the AdSense Help Center. Posted by Lingjuan Zhang, AdSense Policy team]]></description>
			<content:encoded><![CDATA[<div>We receive a lot of questions from publishers wanting to know best practices to grow your businesses with AdSense. While there&#8217;s no one right answer, our advice continues to be to focus on creating high quality content and delivering the best possible user experience on your websites. Here are some key suggestions on how to design and organize your website content with an overall emphasis on the quality of the site.</div>
<p><strong>Don&#8217;t create multiple pages or sites with duplicate content.</strong><br />
We encourage you to create high quality sites rather than a large quantity of sites. Focusing on one site and making it richer in information and authentic in content not only benefits users, but also helps you win more of them. When users are browsing online, they want to find what they&#8217;re looking for quickly and easily without combing through endless multiple pages, subdomains, or sites with substantially generic or duplicate content. If you have pages or sites that are similar in content or template design, consider consolidating the pages or sites into one.</p>
<div><strong> </strong></div>
<div><strong>Provide content that gives users a reason to visit, and return, to your site.</strong></div>
<div>When you create content on your site, it’s important to ask yourself if the page provides substantial value or service when compared to sites covering similar subjects. It&#8217;s worth the effort to create original content that sets your site apart from the rest. This will provide useful search results and keep your visitors coming back.<br />
<strong> </strong></div>
<div><strong>Provide the information or service promised.</strong></div>
<p>Some publishers create sites that appear to offer a product or service, but instead trick users into navigating through several pages and viewing ads. This results in a negative user experience, and causes your site to be perceived as untrustworthy. Use keywords appropriately and in context with your content and make sure users are able to easily navigate through the site to find what products, goods, or services are promised.</p>
<p>There’s no shortcut to success. Building high quality site takes effort and time. However, we’ve seen that publishers who focus on their users instead of using quick and deceptive techniques are the real winners and experience long-term revenue growth and success in our network. For more information, check out <a href="http://support.google.com/webmasters/bin/answer.py?hl=en&amp;answer=35769" target="_blank">Google Webmaster Guidelines</a> and the policy section of the <a href="http://support.google.com/adsense/?hl=en&amp;sourceid=aso&amp;subid=ww-en-et-asblog_2012-04-25&amp;medium=link" target="_blank">AdSense Help Center</a>.</p>
<p>Posted by Lingjuan Zhang, AdSense Policy team</p>
]]></content:encoded>
			<wfw:commentRss>http://abdtechnology.com/design-development-news/tips-for-creating-high-quality-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish language added to Hepsia control panel</title>
		<link>http://abdtechnology.com/hosting-domain-news/turkish-language-added-to-hepsia-control-panel/</link>
		<comments>http://abdtechnology.com/hosting-domain-news/turkish-language-added-to-hepsia-control-panel/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:03:42 +0000</pubDate>
		<dc:creator>Siddig Abdelkarim</dc:creator>
				<category><![CDATA[Hosting & Domain]]></category>
		<category><![CDATA[Hepsia control panel]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/?p=2554</guid>
		<description><![CDATA[As of today, the Hepsia web hosting Control Panel is available in Turkish. It is the last option in the Language drop-down menu, right after Serbian (Srpski). The Hepsia Control Panel has been translated from English to Turkish by one of our web hosting resellers – for his work he has received a free shared web hosting account. If anyone is interested in translating the Hepsia Control Panel into their native language – send us a help ticket.]]></description>
			<content:encoded><![CDATA[<p>As of today, the <a title="User-friendly Multi-lingual Control Panel" href="http://abdtechnology.com/hosting-domains/control-panel-demo/">Hepsia web hosting Control Panel</a> is available in Turkish. It is the last option in the Language drop-down menu, right after Serbian (Srpski).</p>
<p>The Hepsia Control Panel has been translated from English to Turkish by one of our web hosting resellers – for his work he has received a free <a title="Shared Web Hosting" href="http://abdtechnology.com/hosting-domains/shared-web-hosting/">shared web hosting</a> account. If anyone is interested in translating the Hepsia Control Panel into their native language – send us a help ticket.<img class="aligncenter size-full wp-image-2556" title="hepsia-control-panel-available-in-turkish" src="http://abdtechnology.com/wp-content/uploads/2012/05/hepsia-control-panel-available-in-turkish.png" alt="Turkish language added to Hepsia control panel" width="600" height="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://abdtechnology.com/hosting-domain-news/turkish-language-added-to-hepsia-control-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded Corners on Boxes &#8211; CSS Effects</title>
		<link>http://abdtechnology.com/design-development-news/css/rounded-corners-on-boxes-css-effects/</link>
		<comments>http://abdtechnology.com/design-development-news/css/rounded-corners-on-boxes-css-effects/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:35:54 +0000</pubDate>
		<dc:creator>Kim Newman</dc:creator>
				<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/?p=2546</guid>
		<description><![CDATA[Adding rounded corners to an HTML element has traditionally been anything but trivial. Extra markup, bloated scripts, sliced images and other less-than-optimal methods have all at some time been used to achieve rounded corners. But CSS3&#8242;s border-radius property makes those old-school solutions obsolete. Here&#8217;s the syntax: .example{ border-radius: 40px; } Including this code will add a 40px radius to each of the corners on the affected element. The example code above is the shorthand notation, and is the simplest and most common way to use border-radius.]]></description>
			<content:encoded><![CDATA[<p>Adding rounded corners to an HTML element has traditionally been anything but trivial. Extra markup, bloated scripts, sliced images and other less-than-optimal methods have all at some time been used to achieve rounded corners.</p>
<p>But CSS3&#8242;s border-radius property makes those old-school solutions obsolete. Here&#8217;s the syntax:</p>
<p><code>.example{<br />
border-radius: 40px;<br />
}</code></p>
<p>Including this code will add a 40px radius to each of the corners on the affected element.</p>
<p>The example code above is the shorthand notation, and is the simplest and most common way to use border-radius.</p>
]]></content:encoded>
			<wfw:commentRss>http://abdtechnology.com/design-development-news/css/rounded-corners-on-boxes-css-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google’s Penguin Update To Your Advantage</title>
		<link>http://abdtechnology.com/marketing-news/search-engine-optimization-news/using-googles-penguin-update-to-your-advantage/</link>
		<comments>http://abdtechnology.com/marketing-news/search-engine-optimization-news/using-googles-penguin-update-to-your-advantage/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:21 +0000</pubDate>
		<dc:creator>Kim Newman</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/2013web/?p=2271</guid>
		<description><![CDATA[Using Google’s Penguin Update To Your Advantage. &#8220;Google&#8221; has recently made drastic changes to the way they rank websites for visibility and placement on its search engine. This was done in the form of an algorithm update call &#8220;Penguin &#8220;this has dramatically effected thousands of business&#8217;s who rely on new business coming in the way of their websites. While most of the webmasters are worried about their search ranks getting hit by Google’s Latest Penguin Update, we went in depth to find out how you can use it to your advantage.  Without going into the detail with the reasoning, below are the methodologies that will help in getting top ranks after Google’s Penguin Update. Do not Spam websites with meaningless keywords in the content. If your website is displaying Ads on the top of the page, make sure they are accompanied with useful content. Improve your social presence. Work to increase time spent by users on the website and reduce bounce rate. Incorporate a blog on the website and update it weekly. It would be beneficial if you have your latest posts linked on the home page. Enrich your content with videos and pictures. Submit your website to Webmaster Central and notice if there are any issues being reported by Google. If any, eliminate them. Google’s web spam update is primarily aimed at affecting the rankings of websites engaged in manipulating web pages to benefit search ranks for particular keywords. Even if your website is of great use for visitors, over optimization can lead to search rank penalties. For more information on How To Get Top Search Engine Ranks and to enquire about our SEO, Local SEO services, feel free to contact us.]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff6600;">Using Google’s Penguin Update To Your Advantage.</span></h2>
<p>&#8220;Google&#8221; has recently made drastic changes to the way they rank websites for visibility and placement on its search engine. This was done in the form of an algorithm update call &#8220;Penguin &#8220;this has dramatically effected thousands of business&#8217;s who rely on new business coming in the way of their websites.</p>
<div>While most of the webmasters are worried about their search ranks getting hit by Google’s Latest Penguin Update, we went in depth to find out how you can use it to your advantage.  Without going into the detail with the reasoning, below are the methodologies that will help in getting top ranks after Google’s Penguin Update.</div>
<div></div>
<div>
<ol>
<li>Do not Spam websites with meaningless keywords in the content.</li>
<li>If your website is displaying Ads on the top of the page, make sure they are accompanied with useful content.</li>
<li>Improve your social presence.</li>
<li>Work to increase time spent by users on the website and reduce bounce rate.</li>
<li>Incorporate a blog on the website and update it weekly. It would be beneficial if you have your latest posts linked on the home page.</li>
<li>Enrich your content with videos and pictures.</li>
<li>Submit your website to Webmaster Central and notice if there are any issues being reported by Google. If any, eliminate them.</li>
</ol>
</div>
<div>Google’s web spam update is primarily aimed at affecting the rankings of websites engaged in manipulating web pages to benefit search ranks for particular keywords. Even if your website is of great use for visitors, over optimization can lead to search rank penalties.</div>
<div></div>
<div>For more information on How To Get Top Search Engine Ranks and to enquire about our SEO, Local SEO services, feel free to contact us.</div>
<div></div>
<div class="shortcode-block-quote-center" style="color:#999999">
We are offering through the month of May 2012 a free website analysis to evaluate potential customers in need of better visibility and placement for their relative keywords phrases. As we all know, your website is your billboard to your business and you need to get this billboard in front of your targeted traffic to increase sales.
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://abdtechnology.com/marketing-news/search-engine-optimization-news/using-googles-penguin-update-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB10-029 Web Developer</title>
		<link>http://abdtechnology.com/jobs-at-abd-technology/job10-029-web-developer/</link>
		<comments>http://abdtechnology.com/jobs-at-abd-technology/job10-029-web-developer/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:12:39 +0000</pubDate>
		<dc:creator>Tim Rottenburg</dc:creator>
				<category><![CDATA[Jobs at ABD Technology]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/2013web/?p=1058</guid>
		<description><![CDATA[Seeking Qualified ASP .NET Web Developer with concentration in VB.NET Job Title &#8211; Web Developer Job Type &#8211; Permanent / Full Time / On-Site / Please provide desired salary range with your resume. Job Description &#8211; ASP .NET web developer who is looking to utilize their web development skills in a fast paced and highly rewarding environment. Responsibilities: The chosen candidate will be responsible for working with VP of technology on web development projects for our clients. working to enhance our internal products. proficient in ASP, ASP.NET, SQL Server, VB.NET. proficient in JavaScript, HTML, DHTML, CSS proficient in ambitious person who is self sufficient.]]></description>
			<content:encoded><![CDATA[<p>Seeking Qualified ASP .NET Web Developer with concentration in VB.NET</p>
<p>Job Title &#8211; Web Developer</p>
<p>Job Type &#8211; Permanent / Full Time / On-Site / Please provide desired salary range with your resume.</p>
<p>Job Description &#8211; ASP .NET web developer who is looking to utilize their web development skills in a fast paced and highly rewarding environment.</p>
<p>Responsibilities: The chosen candidate will be responsible for</p>
<ul class="list_1 fleft list-pad">
<li>working with VP of technology on web development projects for our clients.</li>
<li>working to enhance our internal products.</li>
<li>proficient in ASP, ASP.NET, SQL Server, VB.NET.</li>
<li>proficient in JavaScript, HTML, DHTML, CSS</li>
<li>proficient in ambitious person who is self sufficient.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://abdtechnology.com/jobs-at-abd-technology/job10-029-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile site or mobile app, what’s right for your business right now?</title>
		<link>http://abdtechnology.com/design-development-news/mobile-site-or-mobile-app-whats-right-for-your-business-right-now/</link>
		<comments>http://abdtechnology.com/design-development-news/mobile-site-or-mobile-app-whats-right-for-your-business-right-now/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:25:44 +0000</pubDate>
		<dc:creator>Siddig Abdelkarim</dc:creator>
				<category><![CDATA[Design & Development]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/2013web/?p=2346</guid>
		<description><![CDATA[Last month, we talked about why the time has come to mobilize your site and nurture what is most likely your fastest growing audience &#8212; your mobile users. If you&#8217;ve started thinking about going mobile, chances are you&#8217;ve asked yourself whether you should mobile site, a mobile app, or even both.  The answer depends entirely on the needs of your business. One thing to note — for web publishers, the best mobile strategy is rarely a “one or the other” choice between mobile sites and mobile apps.  Mobile sites are cheaper and less complex.  Many web publishers have elected to build mobile sites as their first foray into mobile, and the question becomes:  do I need to invest further in mobile and build a mobile app?  Below are a few questions to consider as you decide whether a mobile app is right for your business. Who are your users? Find out how users are currently accessing your content using the Platforms report on the Performance reports tab in your AdSense account. Understanding the devices your users are accessing your site from will help you tailor your content to provide them with the best mobile experience.  For example, if most of your visitors are coming from feature phones, then a smartphone app wouldn&#8217;t do them any good. How do you want users to access your content? Connectivity matters. A mobile site requires users to have data access, while apps can allow the user to cache your content to consume at a later moment. Tourist information and maps are great examples of content that is extremely useful when downloaded and cached on a mobile device for later consumption. How do you want users to interact with your content? Mobile devices allow you to design a unique user experience with your content.  Mobile apps allow you to tap into native phone features that don’t exist on a desktop browser such as GPS, accelerometers, embedded cameras, etc.  While more of these device features are becoming available via HTML5 libraries on newer devices, mobile apps still offer the most robust suite of options for accessing mobile specific features. How quickly do you want to make changes to your content? Updates to mobile sites are instantaneous. Depending on the change you want to make, some app stores may require you to resubmit your app, which will then require the users to take action in updating the app package on their mobile devices. What development and budget constraints exist? Understanding your in-house capabilities and resources is crucial in making development choices. Without in-house capabilities to develop mobile assets, you’ll have to consider development and upkeep costs. In addition, you’ll only need to develop one mobile site, while apps require cross platform assets and skills to maintain. As with any other worthwhile investment, this should not be a set-it-and-forget-it project. Be sure to iterate often to keep the user experience fresh. Finally, consider who will be responsible for further development and whether you’ll need to hire another head to maintain this new asset. Answering all of these questions above will help you to make the right decision for your business and your users. Posted by Tuyen Nguyen &#8211; Mobile Publisher Advocate]]></description>
			<content:encoded><![CDATA[<p>Last month, we talked about why the time has come to mobilize your site and nurture what is most likely your fastest growing audience &#8212; your mobile users. If you&#8217;ve started thinking about going mobile, chances are you&#8217;ve asked yourself whether you should mobile site, a mobile app, or even both.  The answer depends entirely on the needs of your business.<br />
One thing to note — for web publishers, the best mobile strategy is rarely a “one or the other” choice between mobile sites and mobile apps.  Mobile sites are cheaper and less complex.  Many web publishers have elected to build mobile sites as their first foray into mobile, and the question becomes:  do I need to invest further in mobile and build a mobile app?  Below are a few questions to consider as you decide whether a mobile app is right for your business.</p>
<p><strong>Who are your users?</strong><br />
Find out how users are currently accessing your content using the Platforms report on the Performance reports tab in your AdSense account. Understanding the devices your users are accessing your site from will help you tailor your content to provide them with the best mobile experience.  For example, if most of your visitors are coming from feature phones, then a smartphone app wouldn&#8217;t do them any good.</p>
<div></div>
<p><strong>How do you want users to access your content?</strong><br />
Connectivity matters. A mobile site requires users to have data access, while apps can allow the user to cache your content to consume at a later moment. Tourist information and maps are great examples of content that is extremely useful when downloaded and cached on a mobile device for later consumption.</p>
<p><strong>How do you want users to interact with your content?</strong><br />
Mobile devices allow you to design a unique user experience with your content.  Mobile apps allow you to tap into native phone features that don’t exist on a desktop browser such as GPS, accelerometers, embedded cameras, etc.  While more of these device features are becoming available via HTML5 libraries on newer devices, mobile apps still offer the most robust suite of options for accessing mobile specific features.</p>
<p><strong>How quickly do you want to make changes to your content?</strong><br />
Updates to mobile sites are instantaneous. Depending on the change you want to make, some app stores may require you to resubmit your app, which will then require the users to take action in updating the app package on their mobile devices.</p>
<p><strong>What development and budget constraints exist?</strong><br />
Understanding your in-house capabilities and resources is crucial in making development choices. Without in-house capabilities to develop mobile assets, you’ll have to consider development and upkeep costs. In addition, you’ll only need to develop one mobile site, while apps require cross platform assets and skills to maintain. As with any other worthwhile investment, this should not be a set-it-and-forget-it project. Be sure to iterate often to keep the user experience fresh.</p>
<p>Finally, consider who will be responsible for further development and whether you’ll need to hire another head to maintain this new asset. Answering all of these questions above will help you to make the right decision for your business and your users.</p>
<p>Posted by Tuyen Nguyen &#8211; Mobile Publisher Advocate</p>
]]></content:encoded>
			<wfw:commentRss>http://abdtechnology.com/design-development-news/mobile-site-or-mobile-app-whats-right-for-your-business-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mashable is growing with Google+</title>
		<link>http://abdtechnology.com/marketing-news/how-mashable-is-growing-with-google/</link>
		<comments>http://abdtechnology.com/marketing-news/how-mashable-is-growing-with-google/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:31:10 +0000</pubDate>
		<dc:creator>Kim Newman</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/2013web/?p=2352</guid>
		<description><![CDATA[Mashable is an independent news site devoted to digital culture and technology and was one of the first publishers to join Google+. Since joining, Mashable has been building their audience on the platform, growing Google+ into one of their top 10 sources of referral traffic. We chatted with Mashable’s Community Manager, Megan Peters, about their first few months on Google+ and what’s made them so successful. http://www.youtube.com/embed/mcgYCj9lwycMashable has used their Google+ page to expand their audience and deliver content in new ways. As Megan says, “A lot of news organizations I think fall under the trap of just seeing social networks as broadcast platforms for their content&#8230; With Google+, I think that we have a lot of opportunity to take advantage of the cool features that the platform has, and really do more engaging projects rather than just posting our stories.” For example, Mashable has been using Hangouts, a live multi-person video chat tool, to meet their audience face to face, creating deeper interactions. “I haven’t seen anything else like Hangouts in terms of crossing that barrier of really making a connection,” Megan says. “I feel like it’s the deepest connection you could get.” Hangouts has also connected Mashable employees with each other. With their headquarters in New York City and editors scattered across the U.S. and Europe, Mashable now uses Hangouts as a virtual meeting tool. The screenshare feature even helps Megan train remote staffers who can follow along with her presentations. Mashable has learned by doing, and that all started by creating a Google+ page. “We tried a lot of things early on, and were able to catch on quickly to what was working and what wasn’t, and have been able to shift our strategy pretty well from there,” Megan says. Some of what she’s learned is below: Be active Megan credits Mashable’s success in part to its strong and persistent presence on Google+. “We’re pretty hands-on. We have someone in there posting and moderating every day&#8230; which I think has been really important for us to maintain a presence there.” Add Google+ plugins When Mashable added the Google+ badge to their homepage, they increased their Google+ page audience by 38 percent. Mashable also uses the +1 button on articles and across the site to empower sharing to Google+. Co-create Another key to keeping Mashable’s fans engaged is its innovative approach to audience interaction and brand co-creation. A contest run via Mashable’s site to design their Google+ page sparked a wave of enthusiasm. As Megan recalls, “We got really good feedback once we posted [the winning design]. A lot of people thought it was really cool – not only that the design was good-looking – but also that we did a contest like that and let people have the opportunity to participate.” We think people can learn a lot from how Mashable has built a strong audience on Google+ through its use of in-depth posts, interactive Hangouts, and creative promotions, including the Google+ badge and +1 button. As Megan notes, “Our community was very excited about this network, and we told them, let’s connect and let’s figure out&#8230;how we can both, you as a user and us as a brand, get the most out of it.” Follow Mashable on Google+ and download the full case study here. Posted by Rico Farmer, Product Marketing Manager]]></description>
			<content:encoded><![CDATA[<div dir="ltr">Mashable is an independent news site devoted to digital culture and technology and was one of the first publishers to join Google+. Since joining, Mashable has been building their audience on the platform, growing Google+ into one of their top 10 sources of referral traffic. We chatted with Mashable’s Community Manager, Megan Peters, about their first few months on Google+ and what’s made them so successful.<br />
<a href="http://www.youtube.com/embed/mcgYCj9lwyc" target="_blank">http://www.youtube.com/embed/<wbr>mcgYCj9lwyc</wbr></a>Mashable has used their Google+ page to expand their audience and deliver content in new ways. As Megan says, “A lot of news organizations I think fall under the trap of just seeing social networks as broadcast platforms for their content&#8230; With Google+, I think that we have a lot of opportunity to take advantage of the cool features that the platform has, and really do more engaging projects rather than just posting our stories.”</p>
<p>For example, Mashable has been using Hangouts, a live multi-person video chat tool, to meet their audience face to face, creating deeper interactions. “I haven’t seen anything else like Hangouts in terms of crossing that barrier of really making a connection,” Megan says. “I feel like it’s the deepest connection you could get.”</p>
<p>Hangouts has also connected Mashable employees with each other. With their headquarters in New York City and editors scattered across the U.S. and Europe, Mashable now uses Hangouts as a virtual meeting tool. The screenshare feature even helps Megan train remote staffers who can follow along with her presentations.</p>
<div><a href="http://2.bp.blogspot.com/-sUHrCFwnIyA/T5Ao8CeCyGI/AAAAAAAACFI/cAaGeq0C_fI/s1600/mashable+screenshot.png" target="_blank"><img alt="" width="320" height="250" border="0" /></a></div>
<p>Mashable has learned by doing, and that all started by creating a Google+ page. “We tried a lot of things early on, and were able to catch on quickly to what was working and what wasn’t, and have been able to shift our strategy pretty well from there,” Megan says. Some of what she’s learned is below:</p>
<ul>
<li><strong>Be active</strong> Megan credits Mashable’s success in part to its strong and persistent presence on Google+. “We’re pretty hands-on. We have someone in there posting and moderating every day&#8230; which I think has been really important for us to maintain a presence there.”</li>
<li><strong>Add Google+ plugins</strong> When Mashable added the Google+ badge to their homepage, they increased their Google+ page audience by 38 percent. Mashable also uses the +1 button on articles and across the site to empower sharing to Google+.</li>
<li><strong>Co-create</strong> Another key to keeping Mashable’s fans engaged is its innovative approach to audience interaction and brand co-creation. A contest run via Mashable’s site to design their Google+ page sparked a wave of enthusiasm. As Megan recalls, “We got really good feedback once we posted [the winning design]. A lot of people thought it was really cool – not only that the design was good-looking – but also that we did a contest like that and let people have the opportunity to participate.”</li>
</ul>
<p>We think people can learn a lot from how Mashable has built a strong audience on Google+ through its use of in-depth posts, interactive Hangouts, and creative promotions, including the Google+ badge and +1 button. As Megan notes, “Our community was very excited about this network, and we told them, let’s connect and let’s figure out&#8230;how we can both, you as a user and us as a brand, get the most out of it.”</p>
<p>Follow <a href="https://plus.sandbox.google.com/113493854651753327245/posts" target="_blank">Mashable on Google+</a> and download the full case study <a href="http://services.google.com/fh/files/misc/google_pages_mashable_study.pdf" target="_blank">here</a>.</p>
<p>Posted by Rico Farmer, Product Marketing Manager</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://abdtechnology.com/marketing-news/how-mashable-is-growing-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message from an AdSense publisher: How to balance conflicting interests</title>
		<link>http://abdtechnology.com/marketing-news/a-message-from-an-adsense-publisher-how-to-balance-conflicting-interests/</link>
		<comments>http://abdtechnology.com/marketing-news/a-message-from-an-adsense-publisher-how-to-balance-conflicting-interests/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:33:08 +0000</pubDate>
		<dc:creator>Kim Newman</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://abdtechnology.com/2013web/?p=2356</guid>
